Table containing node numbers and hardware information.
See also
Node number (new Matrix) | Type (vintage) | Motherboard | BIOS version | Processor | Hyperthreadable | Memory | Local HD |
---|---|---|---|---|---|---|---|
headnode | 2014 | Supermicro X9DRW | 3.2 | 2 x E5-2603v2 | No | 32GB | 256SSD for main OS, RAID 1 for (2) 4TB notbackedup |
m021 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m022 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m023 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m024 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m025 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m026 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m027 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m028 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m029 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m030 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m031 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m032 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m033 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m034 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m035 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m036 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m037 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m038 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m039 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m040 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m041 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m042 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m043 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m044 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m045 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m046 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m047 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m048 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m049 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m050 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m051 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m052 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m053 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m054 | II | Asus DSBF-DE | 1006 | 2 x E5420 | No | 4GB | 80GB |
m055 | I | Tyan S5372 | V4.05 | 2 x E5335 | No | 4GB | 80GB |
m056 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m057 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m058 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m059 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m060 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m061 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m062 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m063 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m064 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m065 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m066 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m067 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m068 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m069 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m070 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m071 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m072 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m073 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m074 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m075 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m076 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m077 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m078 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m079 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m080 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m081 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m082 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m083 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m084 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m085 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m086 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m087 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m088 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m089 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m090 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m091 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m092 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m093 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m094 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m095 | III | Asus Z8PE-D12 | 1201 | 2 x E5620 | Yes | 12GB | 320GB |
m001 | GPU | Supermicro X8DTG-QF | 2.0b | 2 x X5650 | Yes | 12GB | 250GB |
m002 | GPU | Supermicro X8DTG-QF | 2.0c | 2 x E5645 | Yes | 24GB | 250GB |
m003 | GPU | Supermicro X8DTG-QF | 2.0b | 2 x E5645 | Yes | 24GB | 320GB |
m004 | GPU | Supermicro X8DTG-QF | 2.0b | 2 x E5645 | Yes | 24GB | 320GB |
m096 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m097 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m098 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m099 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m100 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m101 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m102 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m103 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m104 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m105 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m106 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m107 | IV | Supermicro X8DTT | 2.1b | 2 x E5645 | Yes | 24GB | 320GB |
m108 | 2014 | Supermicro X9DRT-HF | 3.2 | 2 x E5-2670v2 | Yes | 64GB | 500GB |
m109 | 2014 | Supermicro X9DRT-HF | 3.2 | 2 x E5-2670v2 | Yes | 64GB | 500GB |
m110 | 2014 | Supermicro X9DRT-HF | 3.2 | 2 x E5-2670v2 | Yes | 64GB | 500GB |
m111 | 2014 | Supermicro X9DRT-HF | 3.2 | 2 x E5-2670v2 | Yes | 64GB | 500GB |
m112 | 2014 | Supermicro X9DRT-HF | 3.2 | 2 x E5-2670v2 | Yes | 64GB | 500GB |
m113 | 2014 | Supermicro X9DRT-HF | 3.2 | 2 x E5-2670v2 | Yes | 64GB | 500GB |
m114 | 2014 | Supermicro X9DRT-HF | 3.2 | 2 x E5-2670v2 | Yes | 64GB | 500GB |
m115 | 2014 | Supermicro X9DRT-HF | 3.2 | 2 x E5-2670v2 | Yes | 64GB | 500GB |
Maintenance records:
3/16/2016 - updated BIOS on m108-m115 from 3.0a to 3.2. Synology RS3412xs updated from DSM 5.2-5644 Update 2 to DSM 5.2-5644 Update 5. - meh26
3/16/2016: Lulu: There are no security updates available via YUM. FSCK run no errors found.
6/9/2016: Lulu: No firmware update from Michael. There are no security updates available via YUM. FSCK run no errors found. Synology firmware got updated. We did UPS test. After 15 minutes, Synology went to safe mode and Matrix head node got to shutdown properly and battery was about %67 full. We found one switch has a few links problem, which makes m101 cannot boot and m102 lost network connection from head node.