Node | Motherboard version | Processor | Cores | Hyperthreading on? | RAM | Hard Drive |
---|---|---|---|---|---|---|
headnode | Supermicro X9DRW-iF v3.2 | Dual Xeon E5-2620v2 | 8 | N | 16GB | HWRAID1 Dual 3TB, (1) 3TB backintime |
rh001 | Asus DSBF-DE v1006 | Dual Xeon E5420 | 8 | N | 16GB | 1TB |
rh002 | Asus DSBF-DE v1006 | Dual Xeon E5420 | 8 | N | 16GB | 1.5TB |
rh003 | Asus DSBF-DE v1006 | Dual Xeon E5420 | 8 | N | 12GB | 1.5TB |
rh004 | Supermicro Z8PE-D12 v1201 | Dual Xeon E5520 | 8 | N | 12GB | 1.5TB |
rh005 | Supermicro Z8PE-D12 v1201 | Dual Xeon E5520 | 8 | N | 12GB | 1.5TB |
rh006 | Supermicro Z8PE-D12 v1201 | Dual Xeon E5520 | 8 | N | 12GB | 1.5TB |
rh007 | Supermicro Z8PE-D12 v1201 | Dual Xeon E5520 | 8 | N | 12GB | 1.5TB |
rh008 | Supermicro Z8PE-D12 v1201 | Dual Xeon E5520 | 8 | N | 12GB | 1.5TB |
rh009 | Supermicro Z8PE-D12 v1201 | Dual Xeon E5520 | 8 | N | 12GB | 1.5TB |
rh010 | Supermicro Z8PE-D12 v1201 | Dual Xeon E5520 | 8 | N | 12GB | 1.5TB |
rh011 - previous HN | ? | ? | ? | ? | ? | ? |
rh012 | Supermicro X9DRT-HF v3.2a | Dual Xeon E5-2620v2 | 12 | N | 32GB | 2TB |
rh013 | Supermicro X9DRT-HF v3.2a | Dual Xeon E5-2620v2 | 12 | N | 32GB | 2TB |
rh014 | Supermicro X9DRT-HF v3.2a | Dual Xeon E5-2620v2 | 12 | N | 32GB | 2TB |
rh015 | Supermicro X9DRT-HF v3.2a | Dual Xeon E5-2620v2 | 12 | N | 32GB | 2TB |
rh016 | Supermicro X9DRT-HF v3.2a | Dual Xeon E5-2620v2 | 12 | N | 32GB | 2TB |
rh017 | Supermicro X9DRT-HF v3.2a | Dual Xeon E5-2620v2 | 12 | N | 32GB | 2TB |
rh018 | Supermicro X9DRT-HF v3.2a | Dual Xeon E5-2620v2 | 12 | N | 32GB | 2TB |
rh019 | Supermicro X9DRT-HF v3.2a | Dual Xeon E5-2620v2 | 12 | N | 32GB | 2TB |
rh020 | Supermicro X10DRT-H v1.0a | Dual Xeon E5-2630v3 | 16 | N | 64GB | 500GB |
rh021 | Supermicro X10DRT-H v1.0a | Dual Xeon E5-2630v3 | 16 | N | 64GB | 500GB |
rh022 | Supermicro X10DRT-H v1.0a | Dual Xeon E5-2630v3 | 16 | N | 64GB | 500GB |
rh023 | Supermicro X10DRT-H v1.0a | Dual Xeon E5-2630v3 | 16 | N | 64GB | 500GB |
rh024 | Supermicro X10DRT-H v1.0a | Dual Xeon E5-2630v3 | 16 | N | 64GB | 500GB |
rh025 | Supermicro X10DRT-H v1.0a | Dual Xeon E5-2630v3 | 16 | N | 64GB | 500GB |
rh026 | Supermicro X10DRT-H v1.0a | Dual Xeon E5-2630v3 | 16 | N | 64GB | 500GB |
rh027 | Supermicro X10DRT-H v2.0 | Dual Xeon E5-2630v3 | 16 | N | 64GB | 500GB |
Applications | Version |
---|---|
adf | 2012.01 & 2012.10.29 & 2013.01 & 2014.04ls |
firefly | 71g & 8_beta_linux_openmpi_1.4 |
gaussian | g03-E.01 & g09-A.02 & g09-C.01 & g09-D.01 |
gv | 508 |
intel compiler | 2015.0.090 |
mathematica | 10.2.0 |
mopac | 2009 |
mpich | 1.2.7.p1 |
mpich2 | 1.4.1p1 |
openmpi | 1.4.4 & 1.6.5 & 1.8.4 |
phonopy | 1.6.1 |
vasp | 5.3.5 |
vmd | 1.8.7 |
yaehmop | 3.0.3 |
To check sol head node hard drives status, go:
with Administrator as log in name, password is root password
Maintenance records:
3/8/2016: Lulu: No errors detected on hard drive checks. No security updates available via YUM. FSCK run and no errors.
3/8/2016: updated BIOS on rh027 to v2.0 from v1.0a, ran into serious problems, did not do others in same series but did do the IPMI firmware updates on them, updated rh012-rh019 from v3.0 to v3.2, ran out of time to do the BIOS updates on rh004-rh010 - meh26
7/26/2016: Lulu: No firmware update from Michael. There are no security updates available via YUM. Checked all hard drives are fine. Forced fsck, no errors found. User's home data occupied 92% data partition. Hoffmann group users need clean their home directories. Here are four users who had used most of the space:
705386768KB lgr48
361360488KB yt443
355886296KB px32
354069408KB tz265