First | Last | Course or Title | Team | SubTeam | Leader* | Content | |
---|---|---|---|---|---|---|---|
Tiffany | McClaskey | CEE 4550 |
| ||||
Raul | Santiago | CEE 5051 |
| ||||
Brianne | Smith | CEE 4550 | |||||
Tania | Quesada | CEE 4550 |
|
| |||
Daniel | Menendez | CEE 4550 |
|
| |||
Kolby | Hoover | CEE 5051 |
| ||||
Alissa | Diminich | CEE 4550 |
|
| |||
Vimala | Adapala | CEE 5051 |
|
| |||
Rebecca | Thompson | CEE 4550 |
| ||||
Man Kit "James" | Leung | CEE 5051 |
|
| |||
Nicole | Ceci | CEE 4550 |
|
| |||
Gemma | Kite | CEE 4550 |
|
| |||
Yuliya | Tipograf | CEE 2550 |
|
| |||
Cherish | Scott | CEE 4550 |
|
| |||
Scott | Freyburger | CEE 5051 |
|
| |||
Ra Young | Park | CEE 5051 |
|
| |||
Ian | Tse | CEE TA |
|
| |||
Tamar | Sharabi | CEE 5051 |
| ||||
Amelia | Symonds | CEE 4540 | [] |
|
| ||
Courtney | Chisholm | CEE 4540 | [] |
|
| ||
Sara | Schwetschenau | CEE 4540 | [] |
|
| ||
Ryan | Walter | CEE 4540 | [] |
|
| ||
Stefan | Jacobson | CEE 4540 | [] |
|
| ||
Scott | Duda | CEE 4540 | [] |
|
| ||
Cherish | Scott | CEE 4540 | [] |
|
| ||
Meghan | Giles | CEE 4540 | [] |
|
| ||
Sarah | Long | CEE 4540 | [] |
|
| ||
Young_Jun | Yoon | CEE 4540 | [] |
|
| ||
Leah | Buerman | CEE 4540 | [] |
|
| ||
Julia | Schoen | CEE 4540 | [] |
|
| ||
David | Railsback | CEE 4540 | [] |
|
| ||
Melina | Diaconis | CEE 4540 | [] |
|
| ||
Mike | Blazejewski | CEE 4540 | [] |
|
| ||
Ra_Young | Park | CEE 4540 | [] |
|
| ||
Scott | Freyburger | CEE 4540 | [] |
|
| ||
Gemma | Kite | CEE 4540 | [] |
|
| ||
Gabriel | Ramirez | CEE 4540 | [] |
|
| ||
Nicole | Ceci | CEE 4540 | [] |
|
| ||
Seth | Luxenberg | CEE 4540 | [] |
|
| ||
Vimala | Adapala | CEE 4540 | [] |
|
| ||
Raul | Santiago | CEE 4540 | [] |
|
| ||
Tamar | Sharabi | CEE 4540 | [] |
|
| ||
Christian | Varallyay | CEE 4540 | [] |
|
| ||
Leslie | Campbell | CEE 4540 | [] |
|
| ||
James | Leung | CEE 4540 | [] |
|
| ||
Kevin | Borden | CEE 4540 | [] |
|
| ||
David | McEvoy | CEE 4540 | [] |
|
| ||
Yon_Han | Ham | CEE 4540 | [] |
|
| ||
Caroline | Yoo | CEE 4540 | [] |
|
| ||
Rachael | Moxley | CEE 4540 | [] |
|
| ||
Guojian | Ou | CEE 4540 | [] |
|
| ||
Sarah | Hiong | CEE 4540 | [] |
|
| ||
Carol | Serna |
|
|
| |||
Christopher | Bordlemay | CUWFP |
|
|
| ||
John | Erickson |
|
|
| |||
Monroe | Weber-Shirk | Senior Lecturer | Director |
|
| ||
Po-Hsun | Lin |
|
| ||||
Sara | Schwetschenau | CEE 4550 | leader |
|
...