Excerpt |
---|
ChemIT's understanding of CCB's groups. As used within ChemIT's use in instance of Remedy, for example. Also, ChemIT operational notes regarding specific groups. |
ChemIT's notes, by group
ChemIT's notes regarding groups, including access, conventions, ideas, considerations, etc.
Children Display | ||||||||
---|---|---|---|---|---|---|---|---|
|
Formal name of each group
...
- Remedy
- Subject (Identifies group, can sort call list by group)
- Reporting (by ID membership)
- ChemIT Time Reporting (for Michael Lenetsky)
- Computer Inventory (FileMaker)
- Billing
- Web site URLs
Group names
Short name | Group | Area | Lead | Additional Group members |
---|---|---|---|---|
| Building Services | Department | Dave Neisch | Larry |
finance | Business Office | Department | Michael Lenetsky | Kevin, Vonnie |
Chair's Office | Department | Joyce Boda |
| |
it | ChemIT | Department | Oliver Habicht | Michael, Lulu, Roger |
glass | Glass Shop | Department | Dave Wise |
|
| HR | Department | Sharon DeRoos |
|
| NMR | Department | Ivan Keresztes | Tony |
| Protein | Department | Open |
|
safety | Safety | Department | Keane Leitch |
|
stockroom | Stockroom | Department | Denise Wurtenberg | Josh |
| X-Ray | Department | Emil Lobkovsky |
|
| Instrument Shop | Instruction | Lars Washburn |
|
labservices | Lab Services | Instruction | Becky Regan | Bob, Ralph |
graduate | Student Services | Instruction | Pat Hine | Samantha |
| Teaching | Instruction | Chair | Tom Rutledge, Dan Lorey, Cynthia Kinsland, Jane Walcott, Steve Johnson, John Terry |
| Abruña | Research | Hector Abruna <hda1@cornell.edu> |
|
| Ananth | Research | Nandini Ananth <na346@cornell.edu> |
|
| Aye | Research | Yimon Aye <ya222@cornell.edu> |
|
| Baird | Research | Barbara Baird <bab13@cornell.edu> |
|
| Burlitch | Research | James Burlitch <jmb32@cornell.edu> |
|
| Cerione | Research | Richard Cerione <rac1@cornell.edu> |
|
| Chen | Research | Peng Chen <pc252@cornell.edu> |
|
| Coates | Research | Geoffrey W. Coates <gc39@cornell.edu> |
|
| Collum | Research | Dave Collum <dbc6@cornell.edu> |
|
| Crane | Research | Brian Crane <bc69@cornell.edu> |
|
| Davis | Research | H. Floyd Davis <hfd1@cornell.edu> |
|
| Dichtel | Research | William Dichtel <wdichtel@cornell.edu> |
|
| Disalvo | Research | Francis Disalvo <fjd3@cornell.edu> |
|
| Ealick | Research | Steven Ealick <see3@cornell.edu> |
|
| EMC2 | Research | Graham Kerslick <gsk2@cornell.edu> |
|
| Ezra | Research | Gregory Ezra <gse1@cornell.edu> |
|
| Fay | Research | Robert Fay <rcf4@cornell.edu> |
|
| Freed | Research | Jack Freed <jhf3@cornell.edu> |
|
| Ganem | Research | Bruce Ganem <bg18@cornell.edu> |
|
| Hines | Research | Melissa Hines <Melissa.Hines@cornell.edu> |
|
| Hoffmann | Research | Roald Hoffmann <rh34@cornell.edu> |
|
| Lancaster | Research | Kyle Lancaster <kml236@cornell.edu> |
|
| Lee | Research | Stephen Lee <sl137@cornell.edu> |
|
| Lewis | Research | Chad Lewis <cal278@cornell.edu> |
|
| Lin | Research | Hening Lin <hl379@cornell.edu> |
|
| Loring | Research | Roger Loring <roger.loring@cornell.edu> |
|
| Marohn | Research | John Marohn <john.marohn@cornell.edu> |
|
| McLafferty | Research | Fred McLafferty <fwm5@cornell.edu> |
|
| McMurry | Research | John McMurry <jem24@cornell.edu> |
|
| Meinwald | Research | Jerrold Meinwald <circe@cornell.edu> |
|
| NE-CAT | Research | Dr. Malcolm Capel (capel@anl.gov) |
|
| Park | Research | Jiwoong Park <jpark@cornell.edu> |
|
| Petersen | Research | Poul Petersen <pbp33@cornell.edu> |
|
| Scheraga | Research | Harold Scheraga <has5@cornell.edu> |
|
| Sogah | Research | Dotsevi Sogah <dys2@cornell.edu> |
|
| Usher | Research | David Usher <dau1@cornell.edu> |
|
| Widom | Research | Benjamin Widom <bw24@cornell.edu> |
|
| Wilcox | Research | Charles Wilcox <cfw4@cornell.edu> |
|
| Wolczanski | Research | Peter Wolczanski <ptw2@cornell.edu> |
|
| Zax | Research | David Zax <dbz1@cornell.edu> |
|
* For web site URLs, can be either a directory name or a cname. For example:
Directory name example for "glass":
Cname example for "it":