First | Last | Course or Title | Team | SubTeam | Leader* | Content | |
---|---|---|---|---|---|---|---|
Michael | Brancato | CEE 3010 |
| ||||
Rachel | Philipson | CEE 3010 | * | ||||
Maura | Carroll | CEE 3010 |
| ||||
Alex | Duncan | CEE 3010 |
| ||||
Zach | Romeo | CEE 3010 |
| ||||
Biniyam | Woudie | CEE 3010 |
| baw93@cornell.edu (mailto: baw93@cornell.edu) | |||
Francine | Mitto | CEE 3010 | * | ||||
Alex | Vandenbergh | CEE 3010 |
| ||||
Nadia | Siles |
|
| ||||
Tanya | Cabrito | CEE 3010 | * | ||||
Shaina | Khan | CEE 3010 |
| ||||
Adela | Kuzmiakova | CEE 3010 |
| ||||
Heather | Reed | CEE 3010 |
| * | |||
Ben | Jones | CEE 3010 |
|
| |||
Josiah | Pothen | CEE 3010 |
|
| |||
Taisuk | Kim | CEE 3010 |
|
| |||
Chris | Defeo | CEE 3010 |
|
| |||
Lindsey | Sidrane | CEE 3010 |
|
| |||
Jeff | Katz | CEE 3010 |
|
| |||
Andrew | Sargent | CEE 3010 |
|
| |||
Maysoon | Sharif | CEE 3010 |
|
| |||
Nanditha | Ramachandran | CEE 3010 |
|
| |||
Ian | Tse |
| * | ||||
Matt | Hurst |
| * |
...