Grant Database
Please also refer to the International NGO Contacts Database for more organizations
Grant Name Provider | URL Amount | Application Type | Closing Date | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
W.M.Keck Foundation |
| Upto $1 mn |
|
| Connect well in advance of the application. | Cornell University is not located in their Foundation designated states | |||
Resource Foundation | Resource Foundation |
|
|
| Year round | Connected with Julia Love at Resource Foundation. She requested for more information on the project. Will connect to Tamar and John and request them to get in touch with APP (Resource Foundation is already working with them) to see how to proceed with the fund raising | |||
Ford Foundation |
| http://www.fordfoundfordfoundation.org/grants/inquiryorganizations-seeking-grants |
|
|
| Joe is currently working on this | As of Spring 2010, the objective of the Foundation doesn't align with that of AguaClara | ||
Inter-American Foundation | Inter American Foundation | IAF | Upto $750,000 |
| Year round | Spoke with the Honduran Representative at IAF. Monroe had a conversation with him as well and since Aguaclara is not eligible for the grant in its current form he suggested APP continue to apply for it instead | |||
Changemakers ASHOKA Initiative |
| Varies |
| ||||||
JRCPF and CASE | Jimmy & Rosalynn Carter Partnership Foundation | www.jrcpf.org/help/start.php |
|
|
| Email from Tamar JRCPF Programs | |||
Environmental Sustainbility National Science Foundation Sustainability | nsf.gov listing $100,000 | grants.gov | February 1, 2011 - March 3, 2011 |
| |||||
Research in Undergraduate Institutions | National Science Foundation | up to $100,000 | grants.gov | anytime | not sure the engineering school qualifies as a "primarily undergraduate institution" under the grant's guidelines | ||||
Research Experience for Undergraduates National Science Foundation | NSF program description over $100,000 | grants.gov | 8/18/08 | August 24, 2011 | This would be an application to become an REU site. Cornell has a number of these already, it might be helpful to talk to their directors, their information is available on the website. | ||||
International Research and Education: Planning Visits and Workshops National Science Foundation | unclear | grants.gov | 2/20/09 | provides funds for travel expenses | |||||
International Research Experiences for Students | National Science Foundation | varies ($900,00 | grants.gov | 2/15/09 | |||||
Rolex Award for Enterprise | Rolex | $100,000 | on website | closed for 2008, app. for 2012 available in mid. 2010 2010 | Application is by individuals... you also get a rolex. | ||||
Research Grant for Developing Country Scientists | International Foundation for Science | program description max of $12,000 | send proposal to organization | 12/31 | APP may be interested in this. I don't think it could be used to construct plants, but may be applicable for further research about the impact of the plants on water quality, health, etc. | ||||
WaterCredit Water Credit Grant/Loan | WaterPartners International | varies | no info | Financing for community-based water projects through a combination of grants and loans. Has funded projects in Honduras previously. Website does not describe application process. APP may want to contact the organization to ask for further information. | |||||
International Financial Assistance Projects Sponsered Sponsored By the Office of International Affairs | Office of International Affairs, Environmental Protection Agency | $15,000-$325,000 | contact EPA Grants Administration Division | Unsolicited proposals before 5/15 FY | This announcement is really confusing, but it mentions as one of its objectives "International Capacity Building (water safe to drink)"... there may not currently be grants offered in that area, but I think it would be worth keeping an eye on, and maybe enquiring about to get more information. | ||||
USAID Public Private Alliance Program | USAID | no specified limit | http://www.usaid.gov/our_work/education_and_universities/basic-ed/pp-alliance.htm | grants.gov | submit concept paper to Honduras mission | none, concept papers reviewed periodically | This program looks really interesting. They recommend interested applicants contact the mission first to make sure the project is in line with the missions objectives before submitting a concept paper. It requires "resource leverage" on a 1:1 ratio... at least some of which must be in cash. We would need to specify exactly what our resources are, i.e. technical expertise, knowledge, service hours, etc. | ||
W. K. Kellogg Foundation | Year- round |
| |||||||
Patagonia Environmental Grants Program | Best option- go to store | Year- round | They say the best way of getting the grant is to go to the nearest Patagonia store, which is unfortunately in NYC. There are also a couple qualifying descriptions whichAguaClara does not completely fulfill, but might be able to be evaded. |
| |||||
EPA's P3 Grant | Grants.gov | Opens in Aug/Sept, closes after 3-4 months annual | One of the design teams has received this grant in thepast, three teams are submitting applications in Fall 2010. |
|
Foundation Database
Foundation | URL | Relevant Areas of Interest | How to Initiate Application | Comments |
---|---|---|---|---|
Nestle Waters for America |
|
|
| María Jesús Carluccio (mjcarluccio@gmail.com) was a wife of a student in the class during fall 2009. She initiated a $500,000 nestle grant with Monroe. |
WaterPartners International | grants and micro-financing for water projects | organizations in developing countries can contact WPI for consideration as a partner organization | May be interested in partnering with APP to fund plant construction | |
List of Local Foundations | Foundations located in the Ithaca area | N/A | Some of these organizations may be interested in supporting AguaClara, a lot of them look like they have links to Cornell. | |
Richard and Rhoda Goldman Fund | environment | letter of inquiry | Though the funding priorities listed on the website do not mention international water projects, they recently funded several water project in Africa and India in a partnership with WaterPartners International. | |
Bill and Melinda Gates Foundation | global development, global health | periodically issue RFP's | has a water, sanitation and hygiene "special initiative" | |
Rainbow World Fund | safe water and sanitation | unclear, site doesn't mention grants, just "partner organizations" | Currently involved in a water project in Las Limas, Honduras, partnering with Water Partners International. May be interested in working with APP? | |
Lindbergh Foundation | environmentally responsible technology, water resources, health | application available online | is not currently involved in any water projects, but AguaClara seems to be in line with the organization's interests | |
Water 1st International | provides grants to community water projects, supports projects in Honduras | contact information is on website | this may be a good organization to network with, they may be interested in partnering with APP | |
Ansara Family Foundation | poverty eradication in developing countries, water and sanitation, microfinance | letter of inquiry, deadlines 1/15 & 9/15 annually | more information is available through the cornell foundations directory |
Additional
...
Organizations (Further Research Required)
Foundation | URL |
---|---|
Samaritan's Purse International |
...
International Aid | |
W.K. Kellogg Foundation |
...
Fulbright Foundation | |
Hach Company | |
IDEXX laboratories | |
UNICEF | |
United States Agency for International Development |
...
New Aid Foundation |
...
Add Your Light Foundation |
...
Environmental Protection Agency | |
World Bank Water and Sanitation Program | |
The Parks Foundation |