...
Location | Voyager loc | Size | |k (Prefix) | |m (Suffix) | On spine (Click to see example) |
---|---|---|---|---|---|
Africana | afr | n/a | none | none | AFR |
Annex sublocations | ---,anx | n/a | n/a | n/a | [Main location] |
Conservation | cons | n/a | none | none | CONS |
DCAPS | dcap | n/a | none | none | DCAPS |
Echols note 2 | ech | 26 to 30 cm. 31 to 49 cm. 50+ cm. | Oversize | + ++ | ASIA |
Echols Rare | ech,rare | 26 to 30 cm. 31 to 45 cm. 46+ cm. | Asia Rare | + ++ +++ | ASIA RARE |
Fine Arts | fine | 34 to 40 cm. 41+ cm. | # FLAT | none | FINE |
Geneva | gnva | 30 to 38 cm. 39+ cm. | Oversize | + ++ | GNVA |
History of Science | rmc,hsci | up to 16 cm. 26 to 30 cm. 31 to 45 cm. 46+ cm. | History of Science | tiny + ++ +++ | [$k location] |
Hotel | hote | n/a | none | none | ILR |
Icelandic (A-P) | olin | 26 to 30 cm. 31 to 49 cm. 50+ cm. | Icelandic | + ++ +++ | OLIN ICE |
Icelandic (Q-Z) | uris | 26 to 30 cm. 31 to 49 cm. 50+ cm. | Icelandic | + ++ +++ | URIS ICE |
ILR | ilr | n/a | none | none | ILR |
JGSM | jgsm | n/a | none | none | ILR |
Kroch Rare & Mss | rmc | up to 16 cm. 26 to 30 cm. 31 to 45 cm. 46+ cm. | Rare Books | tiny + ++ +++ | [$k location] |
Law | law | 31+ cm. | + | none | LAW |
Mann | mann | 31-51 cm. 52+ cm. | n/a | + ++ | MANN |
Maps | maps | 26 to 30 cm. 31 to 49 cm. 50+ cm. | Oversize | + ++ +++ | MAPS |
Maps (call #s G3180-9980) note 4 | maps | Determined by Maps Dept. staff | Oversize | none | n/a |
Mathematics | math | note 1 | n/a | n/a | MATH |
Music (call #s M) | mus | 24 to 37 cm. | none | + note3 | MUSIC |
Music (call #s M) | mus | 38+ cm. | none | Folio | MUSIC |
Music (call #s A-L;ML-Z) | mus | 24-35 cm. | none | none | MUSIC |
Music (call #s A-L;ML-Z) | mus | 36+ cm. | none | Folio | MUSIC |
Olin note 2 | olin | 26 to 30 cm. 31 to 49 cm. 50+ cm. | Oversize | + | OLIN |
Ornithology | orni | 31+ cm. | Oversize | none | ORNITH |
South Asia note 2 | sasa | 26 to 30 cm. 31 to 49 cm. 50+ cm. | Oversize | + ++ | ASIA |
South Asia Rare | sasa,rare | 26 to 30 cm. 31 to 45 cm. 46+ cm. | Asia Rare | + ++ +++ | ASIA RARE |
Uris note 2 | uris | 26 to 30 cm. 31 to 49 cm. 50+ cm. | Oversize | + | URIS |
Veterinary | vet | 31 to 40 cm. 41+ cm. | Oversize | + ++ | VET |
Wason note 2 | was | 26 to 30 cm. 31 to 49 cm. 50+ cm. | Oversize | + | ASIA |
Wason Rare | was,rare | 26 to 30 cm. 31 to 45 cm. 46+ cm. | Asia Rare | + ++ +++ | ASIA RARE |
...