Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Migration of unmigrated content due to installation of a new plugin

Wiki Markup
{table-plus:sortTip|sortIcon=true|columnTypes=S,S,S,S,S,S.|autoNumber=true|sortColumn=2}


|| First || Last || Course || Team || Subteam || Leader || Content || Email ||
|| Kaylyn || Bacha || Intern || [Research] || [Chemical Dose Controller] || || [klb277] || [mailto:klb277@cornell.edu] ||
|| Alex || Balog || Intern || [Research] || [Ram Pump] || || \[ \] || [mailto:@cornell.edu] ||
|| Allan || Brooks || Intern || [Research] || [Tube Floc] || || [amb429] || [mailto:amb429@cornell.edu] ||
|| Rachael || Brooks || Intern || [Research] || [Low Flow Stacked Rapid Sand Filtration] || || [rab484] || [mailto:rab484@cornell.edu] ||
|| Paroma || Chakravarty || Intern || [Design|The Design Team] || || || [pc479] || [mailto:pc479@cornell.edu] ||
|| Felice || Chan || Intern || [Research] || [Turbulent Flocculator] || || [fcc32] || [mailto:fcc32@cornell.edu] ||
|| Theresa || Chu || Intern || [Research] || [Surface vs. Subsurface Injection for Sand Filtration] || || [tyc29] || [mailto:tyc29@cornell.edu] ||
|| Sean || Coholan || Intern || [Research] || [Small Scale Plant Model] || || [src88] || [mailto:src88@cornell.edu] ||
|| Rivu || Dey || Intern || [Research] || [Tube Floc] || || [rd325] || [mailto:rd325@cornell.edu] ||
|| Danielle || Feng || Intern || [Research] || [Chemical Dose Controller] || || [ddf32] || [mailto:ddf32@cornell.edu] ||
|| Casey || Garland || Intern || [Research] ||  || *  || [cag266] || [mailto:cag266@cornell.edu] ||
|| Rishika || Ghosh || Intern || [Research] || [Low Flow Stacked Rapid Sand Filtration] || || [rg397] || [mailto:rg397@cornell.edu] ||
|| Walker || Grimshaw || Intern || [Research] || [UASB] || || [wng9] || [mailto:wng9@cornell.edu] ||
|| Madeline || Haas || Intern || [Research] || [Ram Pump] || || [mmh253] || [mailto:mmh253@cornell.edu] ||
|| Kelly || Huang || Intern || [Research] || [Surface vs. Subsurface Injection for Sand Filtration] || || [yh393] || [mailto:yh393@cornell.edu] ||
|| Vikram || Kejariwal || Intern || [Research] || [Surface vs. Subsurface Injection for Sand Filtration] || || [vk255] || [mailto:vk255@cornell.edu] ||
|| Julia || Morris || Intern || [Design|The Design Team] ||  || *  || [jem384] || [mailto:jem384@cornell.edu] ||
|| Kwabena || Nimo || Intern || [Research] || [Chemical Dose Controller] || || [kon4] || [mailto:kon4@cornell.edu] ||
|| Fanny || Okaikue || Intern || [Research] || [UASB] || || [efo22] || [mailto:efo22@cornell.edu] ||
|| Tanya || Peifer || Intern || [Research] || [Surface vs. Subsurface Injection for Sand Filtration] || || [tmp64] || [mailto:tmp64@cornell.edu] ||
|| William || Pennock || Intern || [Research] || [Tube Floc] || || [whp28] || [mailto:whp28@cornell.edu] ||
|| Brooke || Pian || Intern || [Research] || [Turbulent Flocculator] || || [bdp45] || [mailto:bdp45@cornell.edu] ||
|| Heidi || Rausch || Intern || [Design|The Design Team] ||  || *  || [her28] || [mailto:her28@cornell.edu] ||
|| Amanda || Rodriguez || Intern || [Research] || [Turbulent Flocculator] || || [alr252] || [mailto:alr252@cornell.edu] ||
|| Greta || Schneider-Herr || Intern || [Research] || [Turbulent Flocculator] || || [gis24] || [mailto:gis24@cornell.edu] ||
|| Sushil || Shanbhag || Intern || [Research] || [UASB] || || [ss2893] || [mailto:ss2893@cornell.edu] ||
|| Deanna || Steers || Intern || [Research] || [Low Flow Stacked Rapid Sand Filtration] || || [dcs236] || [mailto:dcs236@cornell.edu] ||
|| Samuel || Taube || Intern || [Research] || [Low Flow Stacked Rapid Sand Filtration] || || \[ \] || [mailto:@cornell.edu] ||
|| Molly || Tierney || Intern || [Research] || [Small Scale Plant Model] || || [mpt35] || [mailto:mpt35@cornell.edu] ||
|| Christine || Vernon || Intern || [Research] || [Ram Pump] || || [cgv5] || [mailto:cgv5@cornell.edu] ||

{table-plus}