...
Conclusions
Floc Blanket Height |
| Alum Dose (mg/L) | 5 |
| Effluent Turbidity (NTU) | 10 | 15 | 20 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | 35 | .3136 | .1799 | .2353 | .3093 | |||||||||||
High | 35 | .1457 | .1535 | 1.278 | .5889 | |||||||||||
Low | 45 | .7667 | .7374 | .9094 | .8192 | |||||||||||
High | 45 | .5946 | .6407 | .8321 | .5638 | |||||||||||
Low | 65 | .2155 | .4129 | .6635 | .5637 | |||||||||||
High | 65 | .2446 | .2414 | .6634 | .5637 | Low |
| 35 |
| .3136 |
| .1799 |
| .2353 |
| .3093 |