Grant Name | Provider | URL | Amount | Application Type | Closing Date | Comments | |
---|---|---|---|---|---|---|---|
JRCPF and CASE | Jimmy & Rosalynn Carter Partnership Foundation | www.jrcpf.org/help/start.php |
|
|
| ||
Environmental Sustainbility | National Science Foundation | $100,000 | grants.gov | 3/2/09 then |
| ||
Research in Undergraduate Institutions | National Science Foundation | up to $100,000 | grants.gov | anytime | not sure the engineering school qualifies as a "primarily undergraduate institution" under the grant's guidelines | ||
Research Experience for Undergraduates | National Science Foundation | over $100,000 | grants.gov | 8/18/08 | This would be an application to become an REU site. Cornell has a number of these already, it might be helpful to talk to their directors, their information is available on the website. | ||
International Research and Education: Planning Visits and Workshops | National Science Foundation | unclear | grants.gov | 2/20/09 | provides funds for travel expenses | ||
International Research Experiences for Students | National Science Foundation | varies ($900,00 | grants.gov | 2/15/09 9/15/09 (annually) | |||
Rolex Award for Enterprise | Rolex | $100,000 | on website | closed for 2008, app. for 2012 available in mid. 2010 | Application is by individuals... you also get a rolex. | ||
Research Grant for Developing Country Scientists | International Foundation for Science | max of $12,000 | send proposal to organization | 12/31 | APP may be interested in this. I don't think it could be used to construct plants, but may be applicable for further research about the impact of the plants on water quality, health, etc. | ||
WaterCredit Grant/Loan | WaterPartners International | varies | no info | no info | Financing for community-based water projects through a combination of grants and loans. Has funded projects in Honduras previously. Website does not describe application process. APP may want to contact the organization to ask for further information. | ||
International Financial Assistance Projects Sponsered By the Office of International Affairs | Office of International Affairs, Environmental Protection Agency | $15,000-$325,000 | contact EPA Grants Administration Division no info | Unsolicited proposals before 5/15 FY | This announcement is really confusing, but it mentions as one of its objectives "International Capacity Building (water safe to drink)"... there may not currently be grants offered in that area, but I think it would be worth keeping an eye on, and maybe enquiring about to get more information. | ||
USAID Public Private Alliance Program | USAID | no specified limit | grants.gov | submit concept paper to Honduras mission | none, concept papers reviewed periodically | This program looks really interesting. They recommend interested applicants contact the mission first to make sure the project is in line with the missions objectives before submitting a concept paper. It requires "resource leverage" on a 1:1 ratio... at least some of which must be in cash. We would need to specify exactly what our resources are, i.e. technical expertise, knowledge, service hours, etc. |
Page History
Overview
Content Tools