fCornell Off-Ice Hockey Information for 2017-2018 season
Regular Season Schedule
If you have a last minute change, call Ron Babuka at 351-1129, If no answer, then IMMEDIATELY contact Matt Coats, Megan Ramey (phone numbers below).
ALL OFF-ICE OFFICIALS ARE RESPONSIBLE FOR VERIFYING THE SCHEDULE. THE SCHEDULE MAY CHANGE!!!!!!!
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illumination |
---|---|---|---|---|---|---|---|---|
10.14 (Sat) | Guelph | Arthur | Frank | Jeff | John | Brian | Samantha | Student 2 |
10.15 (Sun 5:00pm) | Ottawa | Geoff | Rick | Brian | Matt | John | Samantha | Taysia |
10.21 | Red/White | Geoff | Rick | N/A | N/A | N/A | N/A | Student 2 |
10.27 | Alabama | Arthur | Rick | Frank | Fritz | Jeff | Samantha | Taysia |
10.28 | Alabama | Arthur | Rick | Frank | Brian | Ron | Samantha | Jack B |
11.10 | Dartmouth | Arthur | Rick | Frank | Gary | Tom | Samantha | Taysia |
11.11 (7:30 start) | Harvard | Arthur | Rick | Frank | Ron | John | Samantha | Jack B |
11.17 | St. Lawrence | Arthur | Rick | Frank | Brian | Fritz | Samantha | Taysia |
11.18 | Clarkson | Arthur | Rick | Frank | Jeff | Tom | Samantha | Jack B |
11.21 | Niagara | Arthur | Rick | Frank | John | Brian | Samantha | Taysia |
12.30 | Canisius | Arthur | Megan Ramey | Jeff | Ron | John | ? | Jack B |
01.05 | Princeton | Arthur | Megan | Jeff | Fritz | Brian | Samantha | Taysia |
01.06 | Quinnipiac | Arthur | Frank | Jeff | Ron | Tom | Samantha | Jack B |
01.19 (Tues) | Colgate | Arthur | Frank | Jeff | John | Gary | Samantha | Taysia |
02.02 | Union | Geoff | Rick | Frank | Tom | Jeff | Samantha | Taysia |
02.03 | R.P.I. | Geoff | Rick | Frank | Ron | Tom | Samantha | Jack B |
02.16 | Brown | Arthur | Rick | Frank | Gary | John | Samantha | Taysia |
02.17 | Yale | Arthur | Rick | Frank | John | Brian | Samantha | Jack B |
Post Season Schedule
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illumination |
---|---|---|---|---|---|---|---|---|
3/9 | | Arthur | Rick | Frank | John | Brian | Samantha | Taysia |
3/10 | | Arthur | Rick | Frank | Tom | Ron | Samantha | Jack |
3/11 | Arthur | Rick | Frank | Jeff | Gary | Samantha | Taysia |
Contact List
Name | Home | Cell | Penalty Box Attendants |
Ron Babuka | 533-9056 | 351-1129 | |
Brian Belyea | 272-1754 | 229-5955 | |
John Uber | 266-7432 | 592-9019 | |
Gary Chaika | 327-1544 | 327-1544 | |
Tom Fox | 327-0021 | ||
Jeff Franzese | 229-2014 | ||
Fritz Bernstein | 280-2897 |
Name | Home | Cell | Time Keepers Desk |
Rick Banks -Time Keeper | 273-5260 | 592-7747 | |
Frank DiMarco - Penalty Time Keeper |
| 793-1965 | |
Arthur Mintz - Public Address Announcer | 272-3907 | 272-3907 | |
Geoff Dunn - Safety P.A. Dude |
Name | Home | Cell | Instant Replay Technicians |
Samantha Park |
|
|
Name | Home | Cell | Light Illumination |
Jack Babuka |
|
| |
Taysia Radoslav |
Score table 255-5581 / 255-5260
Home Penalty Box 255-4328
Phil Graham 255-3793
Pat Graham 227-6502
Emergency Contact prior to game time:
Megan Ramey 512-787-0314
Matt Coats 607-423-3354 (nWhan Megan not available)
Ice Cleaning procedure (From Cornell Athletic Department)
The ice maintenance process should be conducted at the first permissible stoppage of play after the 10-minute mark with the exception of the following:
1. Where NCAA ice hockey rules do NOT permit a change of players. Those instances are:
Goal Cage Dislodged Accidentally by Defending Player (Rule 80.1)
Hand Pass –Defensive Zone (Rule 84.2)
Icing (Rule 85.4)
Puck Out of Play in Defensive Zone (Rule 89.2)
2. DURING a power-play situation. Note: A stoppage prior to assessment of a penalty (i.e., a penalty not yet being served) is a permissible scenario to conduct ice maintenance.
Attachments