Cornell Off-Ice Hockey Information for 2017-2018 season
Regular Season Schedule
If you have a last minute change, call Ron Babuka at 351-1129, If no answer, then IMMEDIATELY contact Matt Coats at 423-3354.
ALL OFF-ICE OFFICIALS ARE RESPONSIBLE FOR VERIFYING THE SCHEDULE. THE SCHEDULE MAY CHANGE!!!!!!!
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illumination |
---|---|---|---|---|---|---|---|---|
10.14 | Guelph | Arthur | Rick | Frank |
| | | |
10.15 | Ottawa | Geoff | Rick | Frank | Ron | Brian | | Jack B |
10.28 | Alabama | Rick | Frank | John | Gary | |||
10.29 | Alabama | Rick | Frank | Jeff | Tom | Jack B | ||
11.10 | Dartmouth | Arthur | Rick | Frank | Fritz | Ron | ||
11.11 | Harvard (sucks) | Arthur | Rick | Jeff | John | Brian | Jack B | |
11.17 | St. Lawrence | Arthur | Rick | Frank | Ron | John | ||
11.18 | Clarkson | Arthur | Rick | Frank | Bran | John | Jack B | |
11.21 | Niagara | Arthur | Rick | Frank | Tom | Fritz | ||
12.30 | Canisius | Arthur | Frank | Jeff | Ron | Brian | Jack B | |
01.05 | Princeton | Arthur | Frank | Tom | Brian | Gary | ||
01.06 | Quinnipiac | Geoff | Rick | Frank | Brian | Tom | Jack B | |
01.19 | Colgate | Arthur | Frank | Ron | Fritz | Tom | Jack B | |
02.02 | Union | Geoff | Rick | Jeff | John | Ron | | |
02.03 | R.P.I. | Geoff | Rick | Frank | Brian | John | Samantha | Jack B |
02.16 | Brown | Arthur | Rick | Frank | Tom | Brian | Samantha | |
02.17 | Yale | Arthur | Jack B |
Post Season Schedule - Never updated till we the official date - no Jinxing.
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illumination |
---|---|---|---|---|---|---|---|---|
| | | | | ||||
| | | Jack | |||||
Contact List
Name | Home | Cell | Penalty Box Attendants |
Ron Babuka | 533-9056 | 351-1129 | |
Brian Belyea | 272-1754 | 229-5955 | |
John Uber | 266-7432 | 592-9019 | |
Gary Chaika | 327-1544 | 327-1544 | |
Tom Fox | 272-0687 | 327-0021 | |
Jeff Franzese | 229-2014 | ||
Fritz Bernstein | 280-2897 |
Name | Home | Cell | Time Keepers Desk |
Rick Banks -Time Keeper | 273-5260 | 592-7747 | |
Frank DiMarco - Penalty Time Keeper |
|
| |
Arthur Mintz - Public Address Announcer | 272-3907 | 272-3907 | |
Geoff Dunn - Safety P.A. Dude |
Name | Home | Cell | Instant Replay Technicians |
Samantha Park |
|
| |
Miriam Berstein |
Name | Home | Cell | Light Illumination |
Jack Babuka |
|
|
Score table 255-5581 / 255-5260
Home Penalty Box 255-4328
Phil Graham 255-3793
Pat Graham 227-6502
Emergency Contact prior to game time:
Matt Coats 607-423-3354 (not available 2/24-25)
Megan Ramey 512-787-0314 (contact when Matt not available)
Ice Cleaning procedure (From Cornell Athletic Department)
The ice maintenance process should be conducted at the first permissible stoppage of play after the 10-minute mark with the exception of the following:
1. Where NCAA ice hockey rules do NOT permit a change of players. Those instances are:
Goal Cage Dislodged Accidentally by Defending Player (Rule 80.1)
Hand Pass –Defensive Zone (Rule 84.2)
Icing (Rule 85.4)
Puck Out of Play in Defensive Zone (Rule 89.2)
2. DURING a power-play situation. Note: A stoppage prior to assessment of a penalty (i.e., a penalty not yet being served) is a permissible scenario to conduct ice maintenance.
Attachments