Cornell Off-Ice Hockey Information for 2016-2017 season
Regular Season Schedule
If you have a last minute change call Ron Babuka at 351-1129, If no answer, then IMMEDIATELY contact Matt Coats at 423-3354.
Date | Opponent | P.A. | Geoff | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illumination |
---|---|---|---|---|---|---|---|---|
10.15.16 | Red/White | Arthur | Rick | Frank | N/A | N/A | N/A | N/A |
10.21.16 | University of Ontario | Arthur | Rick | Frank | Ron | Brian | j | |
10.22.16 | Brock University | Geoff | Rick | Frank | John | Gary | ||
11.18.16 | Quinnipiac University | Arthur | Rick | Frank | Jeff | Tom | ||
11.19.16 | Princeton University | Arthur | Rick | Frank | Fritz | Ron | ||
12.02.16 | Miami University | Arthur | Rick | Jeff | Ron | Brian | ||
12.03.16 | Miami University | Arthur | Rick | Frank | John | Gary | ||
01.20.17 | Clarkson University | Arthur | Rick | Frank | Bran | John | ||
01.21.17 | St. Lawrence Univ. | Arthur | Rick | Jeff | Tom | Fritz | ||
01.27.17 | Harvard University | Arthur | Rick | Frank | Ron | Brian | ||
01.28.17 | Dartmouth College | Arthur | Rick | Frank | | |||
02.07.17 | Colgate University | Geoff | Rick | Frank | ||||
02.10.17 | Yale University | Arthur | Rick | Jeff | | |||
02.11.17 | Brown University | Arthur | Rick | Frank | | | ||
02.24.17 | R.P.I. | Arthur | Rick | Frank | ||||
02.25.17 | Union College | Arthur | Rick | Frank |
Post Season Schedule -
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illumination |
---|---|---|---|---|---|---|---|---|
| | | | |||||
Contact List
Name | Home | Cell | Penalty Box Attendants |
Ron Babuka | 533-9056 | 351-1129 | |
Brian Belyea | 272-1754 | 229-5955 | |
John Uber | 266-7432 | 592-9019 | |
Gary Chaika | 327-1544 | 327-1544 | |
Tom Fox | 272-0687 | 327-0021 | |
Jeff Franzese | 229-2014 | ||
Fritz Bernstein | 280-2897 |
Name | Home | Cell | Time Keepers Desk |
Rick Banks -Time Keeper | 273-5260 | 592-7747 | |
Frank DiMarco - Penalty Time Keeper |
|
| |
Arthur Mintz - Public Address Announcer | 272-3907 | 272-3907 | |
Geoff Dunn - Safety P.A. Dude |
Name | Home | Cell | Instant Replay Technicians |
Open |
|
|
Name | Home | Cell | Light Illumination |
Open |
|
|
Score table 255-5581 / 255-5260
Home Penalty Box 255-4328
Phil Graham 255-3793
Pat Graham 227-6502
Emergency Contact prior to game time:
Matt Coats 607-423-3354
Attachments