Cornell Off-Ice Hockey Information for 2015-2016 season
Regular Season Schedule
If you have a last minute change you can call Ron Babuka at 351-1129, If you don't get a hold of me, then IMMEDIATELY contact Matt Coats at 423-3354
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illumination |
---|---|---|---|---|---|---|---|---|
10.17.15 | Red/White | Arthur | George | N/A | n/a | n/a | n/a | n/a |
10.24.15 | Ryerson University | Arthur | George | Brian | Tom | Ron | Mike | |
10.25.15 | Laurentian University | Arthur | George | Rick | Gary | John | Gary | |
10.31.15 | Niagara University | Arthur | George | Rick | Ron | Brian | Jeff | |
11.06.15 | Princeton University | Arthur | George | Brian | Ron | Tom | Jeff | |
11.07.15 | Quinnipiac University | Arthur | George | Ron | John | Tom | Gary | |
11.13.15 | Colgate University | Arthur | George | Rick | Gary | John | Jeff | |
12.04.15 | St. Lawrence University | Arthur | Rick/Frank? | Rick? | Ron | Brian | | |
12/05.15 | Clarkson University | Arthur | George/Rick/Frank? | Rick? | John | Gary | Gary | |
01.08.16 | Merrimack College | Arthur | George | Rick | Brian | Ron | ||
01.09.16 | Merrimack College | Arthur | George | Rick | Gary | John | Gary | |
01.22.16 | Dartmouth College | Geoff | George | Ron | Tom | Brian | Jeff | |
01.23.16 | Harvard University | Geoff | George | Brian | Jeff | John | Gary | |
02.12.16 | Brown University | Arthur | George | Rick | Ron | Brian | | |
02.13.16 | Yale University | Arthur | George | Rick | John | Tom | Gary | |
02.28.16 | Union College | Arthur | George | Rick | Brian | Ron | ||
02.27.16 | R.P.I. | Arthur | George | Rick | Gary | John | Gary |
Post Season Schedule -
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illumination |
---|---|---|---|---|---|---|---|---|
Contact List
Name | Home | Cell | Penalty Box Attendants |
Ron Babuka | 533-9056 | 351-1129 | |
Brian Belyea | 272-1754 | 229-5955 | |
John Uber | 266-7432 | 592-9019 | |
Gary Chaika | 327-1544 | 327-1544 | |
Tom Fox | 272-0687 | 327-0021 |
Name | Home | Cell | Time Keepers Desk |
Rick Banks - Penalty Keeper | 273-5260 | 592-7747 | |
George Taber - Time Keeper | 200-4032 | 227-1477 | |
Arthur Mintz - Public Address Announcer | 272-3907 | 272-3907 | |
Geoff Dunn - Safety Dude |
Name | Home | Cell | Instant Replay Technicians |
Gary Oltz |
| 351-2669 | |
Jeff Franzese |
| 229-2014 | |
Mike Baker (sub) |
| 592-4083 | |
Open |
Name | Home | Cell | Light Illumination |
Fritz Bernstein |
| 280-2897 | |
|
|
| |
|
|
|
Score table 255-5581 / 255-5260
Home Penalty Box 255-4328
Phil Graham 255-3793
Pat Graham 227-6502
Emergency Contact prior to game time:
Matt Coats 607-423-3354
Attachments