Cornell Off-Ice Hockey Information for 2014-2015 season.
Regular Season Schedule
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illuminators |
---|---|---|---|---|---|---|---|---|
10.18.14 | Red/White | Geoff Dunn | George | N/A | N/A | N/A | Training Any/All | N/A |
10.24.14 | USNTD | Arthur | George | Rick | Brian | Ron | Steve | |
10.25.14 | Carleton University | Arthur | George | Brian | Gary | John | Jeff | |
10.31.14 | Univ. of Nebraska | Arthur | George | Rick | Ron | Brian | Jeff | |
11.01.14 | Univ. of Nebraska | Arthur | George | Rick | Jeff | Gary | Steve | |
11.14.14 | Clarkson University | Arthur | George | Brian | Tom | Ron | Jeff | |
11.15.14 | St. Lawrence University | Arthur | George | Brian | Gary | John | Mike | |
11.21.14 | Yale University | Arthur | George | Rick | Brian | Ron | Jeff | |
11.22.14 | Brown University | Arthur | George | Rick | Gary | John | Al | |
12.05.14 | Univ. of Denver | Arthur | George | Rick | Ron | Brian | Mike | |
12.06.14 | Univ. of Denver | Arthur | George | Rick | John | Gary | Al | |
01.23.15 | Harvard University | Arthur | George | Brian | Tom | Ron | Steve | |
01.24.15 | Dartmouth College | Arthur | George | Brian | Gary | John | Jeff | |
01.31.15 | Colgate University | Arthur | George | Rick | John | Brian | Mike | |
02.06.15 | Quinnipiac University | Arthur | George | Rick | Ron | Brian | Steve | |
02.07.15 | Princeton University | Arthur | George | Rick | Gary | John | Al | |
02.20.15 | R.P.I. | Arthur | George | Rick | Brian | Ron | Al | no Tom |
02.21.15 | Union College | Arthur | George | Rick | John | Gary | Draft Game/TBD | No Tom |
Post Season Schedule
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illuminators |
---|---|---|---|---|---|---|---|---|
Contact List
Name | Home | Cell | Off-Ice Officials |
Ron Babuka | 533-9056 | 351-1129 | |
Brian Belyea | 272-1754 | 229-5955 | |
Rick Banks | 273-5260 | 592-7747 | |
George Taber | 200-4032 | 227-1477 | |
Arthur Mintz | 272-3907 | 272-3907 | |
John Uber | 266-7432 | 592-9019 | |
Gary Chaika | 327-1544 | 327-1544 | |
Geoff Dunn | gdunn@tompkins-co.org | (Back-up for Arthur - not normal crew) |
Name | Home | Cell | Instant Replay Technicians |
Steve Mandl | 272-6837 | 227-5921 | |
Al Hubberman |
| 592-0680 | |
Jeff Franzese |
| 229-2014 | |
Mike Baker |
| 592-4083 |
Name | Home | Cell | Goal Light |
|
|
| |
TBD |
|
| |
TBD |
|
| |
Tom Fox | 272-0687 | 327-0021 |
Score table 255-5581 / 255-5260
Home Penalty Box 255-4328
Phil Graham 255-3793
Pat Graham 227-6502
Emergency Contact prior to game time:
Matt Coats 607-423-3354
Rules
2013-2014 NCAA Ice Hockey Rulebook
Attachments