Date | TIme | Type | Presenter | Faculty | Topic | Readings | Notes/ Questions |
---|---|---|---|---|---|---|---|
July 6 | 5-6:30p | BR | MC | GS | Ischemia/Reperfusion | IR - Literature | |
July 13 | 5-6:30p | BR | PM | JM | CPR | Part VII RECOVER guidelines and lit (Epinephrine, Impedance Threshold Devices, Interposed Abdominal Compressions, Levosimendan, and ECMO) | |
July 20 | 5-6:30p | BR (**4R) | JW | RG | CPR | Post-resuscitation | |
July 27 | 5-6:30p | BR | SR | DF | CPR | CPR Simulations | |
Aug 3 | 5-6:30p | BR | VC | GS | GI/ Exocrine Panc | Physiology (Guyton GIT chapters and GIT Vasc anatomy) | |
Aug 10 | 5-6:30p | BR | AS | JM | GI/ Exocrine Panc | Pancreatitis | |
Aug 17 | 5-6:30p | BR | MC | RG | GI/ Exocrine Panc | Surgery of the GIT and Pancreas | |
Aug 24 | 5-6:30p | BR | PM | DF | GI/ Exocrine Panc | Vomiting/ Ileus/ Drugs/ Current Literature | |
Aug 31 | 5-6:30p | BR | --- | IVECCS | Practice presentations | ||
Sept 7 | 5-6:30p | BR | --- | IVECCS | Practice presentations | ||
Sept 14 | 5-6:30p | BR | --- | --- | IVECCS | *** IVECCS Sept 14-18 *** | |
Sept 18 | 3-4p | MT | --- | --- | IVECCS | *** IVECCS Sept 14-18 *** | |
Sept 21 | 5-6:30p | BR | All | --- | IVECCS | What I learned at IVECCS | |
Sept 25 | 3-4p | MT | |||||
Sept 28 | 5-6:30p | BR | All | All | Mock Exam | Shock, Trauma, IR, CPR, GI, Exocrine Pancreas | |
Oct 2 | 3-4p | MT | |||||
Oct 5 | 5-6:30p | BR | JW | GS | Coag/Trans | Primary hemostasis | |
Oct 9 | 3-4p | MT | |||||
Oct 12 | 5-6:30p | BR | SR | JM | Coag/ Trans | Coagulation (cascade and cell based) | |
Oct 16 | 3-4p | MT | |||||
Oct 19 | 5-6:30p | BR | VC | RG | Coag/Trans | Diseases of coagulation (hyper and hypo) | |
Oct 23 | 1-2:30p | BR | --- | ---- | CBP | *** NO BR *** | |
Oct 25 | 12-1p | MT | --- | ---- | CBP | *** NO BR *** | |
Oct 30 | 1-2:30p | BR | AS | DF | Coag/Trans | Endothelium | |
Nov 1 | 12-1p | MT | |||||
Nov 6 | 1-2:30p | BR | MC | GS | Coag/Trans | Sepsis & Coagulation | |
Nov 8 | 12-1p | MT | |||||
Nov 13 | 1-2:30p | BR | PM | JM | Coag/Trans | Coagulation testing | |
Nov 15 | 12-1p | MT | |||||
Nov 20 | 1-2:30p | BR | JW | RG | Coag/Trans | Transfusion Medicine Pt 1 | |
Nov 22 | 12-1p | MT | |||||
Nov 27 | 1-2:30p | BR | SR | DF | Coag/Trans | Transfusion Medicine Pt 2 | |
Nov 29 | 12-1p | MT | |||||
Dec 4 | 1-2:30p | BR | VC | GS | Coag/Trans | Pharmacology/ Toxins | |
Dec 6 | 12-1p | MT | |||||
Dec 11 | 1-2:30p | BR | AS | JM | Coag/Trans | PTE - pathophysiology and diagnosis | |
Dec 13 | 12-1p | MT | |||||
Dec 18 | 1-2:30p | BR | MC | RG | Coag/Trans | PTE - treatment | |
Dec 20 | 12-1p | MT | |||||
Dec 25 | 1-2:30p | BR | --- | --- | Holiday | *** NO BR *** | |
Dec 27 | 12-1p | MT | --- | --- | Holiday | *** NO BR *** | |
Jan 1 | 1-2:30p | BR | |||||
Jan 3 | 12-1p | MT | |||||
Jan 8 | 1-2:30p | BR | |||||
Jan 10 | 12-1p | MT | |||||
Overview
Content Tools