Name | Host Name | Public IP | Private IP | MAC Address | Subnet |
---|---|---|---|---|---|
Abruna-Gate | gate.abruna.chem.cornell.edu | 128.253.229.249 | 192.168.107.254 | 20:CF:30:CE:36:99 | VLAN 411 |
Borbat-Gate | borbat.acert.chem.cornell.edu | 10.253.229.95 | 192.168.127.254 | BC:AE:C5:E7:B9:04 | VLAN 411 |
Chem-Cluster | cluster.chem.cornell.edu | 10.253.229.9 | 172.0.110.254 | BC:AE:C5:C3:61:B5 | VLAN 411 |
Collum-Gate | gate.collum.chem.cornell.edu | 128.253.229.248 | 192.168.111.254 | 20:CF:30:CE:3C:82 | VLAN 411 |
Lancaster-Revc | revc.lancaster.chem.cornell.edu | 128.253.229.213 | 172.0.60.254 | 20:CF:30:CE:37:6C | VLAN 411 |
Lars-Bench | bench.lars.chem.cornell.edu | 128.253.229.10 | 192.168.21.254 | 48:5B:39:07:FE:80 | VLAN 411 |
NMR-Gate | nmrnet.chem.cornell.edu | 128.253.229.221 | 192.168.1.1 | BC:AE:C5:C3:10:0F | VLAN 411 |
IP Address Not Found in DNSDB (Needs to be relabelled?)
Name | Label Public IP | Label Private IP | Possible Host Name | Public IP | Private IP | MAC Address | Subnet |
---|---|---|---|---|---|---|---|
Crane-Gate | 128.253.229.230 | 192.168.67.254 | gate.crane.chem.cornell.edu | 128.253.229.50 | E0:CB:4E:C0:10:19 | VLAN 411 | |
Ealick-Gate | 128.253.229.203 | 192.168.0.1 | gate.ealick.chem.cornell.edu | 132.236.105.150 | 48:5B:39:E7:B8:1B | VLAN 1468 | |
Matrix-Gate | 10.253.229.65 | 172.0.1.254 | matrix.scheraga.chem.cornell.edu | 128.253.229.65 | BC:AE:C5:E7:C0:4E | VLAN 411 |
IP Addresses Not Labelled on Router (Does it need a label?)
Name | Possible Host Name | Public IP | Private IP | Mac Address | Subnet |
---|---|---|---|---|---|
ChemIT-Gate | gate.it.chem.cornell.edu | 132.236.183.9 | E0:CB:4E:F6:96:D8 | VLAN 1117 | |
Hoffmann-Sol | sol.hoffmann.chem.cornell.edu | 128.253.229.81 | 48:5B:39:07:FE:D6 | VLAN 411 |
Not Found in DNSDB (.... If they don't exist in DNSDB, do they actually exist?)
Name | Label Public IP | Label Private IP | Mac Address |
---|---|---|---|
Coates-Gate | |||
Freed-Gate |