Contacts:Cynthia Rich Pam Stansbury, Peter DelaCuadra
Unit: Acquisitions
Date last reviewed: 03/20/2017 April 20, 2021
Date of next review: February 2018 2022
...
Degree Program | Location | Classification | |
Management | Jgsmjgsm | HF70 | |
Materials Science & Engineering | engr,anx | TN606 | |
Mathematics | math | QA10 | |
Matter Design Computation | fine | NA39 | |
Mechanical Engineering | engr,anx | TJ10 | |
Medicine & Surgery | mann | R107 | |
Medieval Studies | uris | D112 | |
Microbiology (Human) | mann | QR59 | |
Microbiology (Animal) | vet,anx | SF610 | |
Molecular & Cell Biology Molecular & Integrative Physiology | mann mann | QP517 QP517 | |
Music | mus | ML30 | |
Musicology | mus | ML30 | |
Natural Resources | mann | QH79 | |
Near Eastern Studies | uris | PJ3000 | |
Neurobiology & Behavior | mann | QH312 | |
Nuclear Science & Engineering | engr,anx | T175 | |
Nutrition (Animal) | mann | SF35 | |
Nutrition (Human) | mann | QP142 | |
Operations Research | engr,anx | T57 | |
Performing & Media Arts (see also Theater Arts) | uris | PN1624 | |
Pharmacology (Animal) | vet,anx | SF610 | |
Pharmacology (Research) | mann | RS60 | |
Philosophy | uris | B30 | |
Physics | engr,anx | QC10 | |
Physiology (Animal Science) | mann | SF35 | |
Physiology (Bioscience) | mann | QH312 | |
Physiology (Veterinary Science) | mannvet,anx | SF610 | |
Plant Biology | mann | QK82 | |
Plant Breeding and Biometry | mann | SB124 | |
Plant Pathology | mann | SB732 | |
Plant Protection | mann | SB950.7 | |
Policy Analysis and Management& Management | mann | TX295 | |
Pomology | mann | SB355.5 | |
Poultry Science | mann | SF480 | |
Psychology | uris | BF30 | |
Public Administration | jgsm | JF1350 | |
Regional Science | fine | NA9001 | |
Resource Economics (Applied Economics) | mann | H36 | |
Romance Studies | uris | PQ38 | |
Rural Sociology | mann | HT423 | |
Science & Technology Studies | uris | D13.9 | |
Service Operations/Hospitality Industry | hote | TX902 | |
Slavic Studies | uris | PG524 | |
Sociology | uris | HM44 | |
Soil, Crop & Atmospheric Science | mann | S592 | |
Statistics | varies | Class according to the discipline of the thesis committee chairperson | |
Studio Art (M.F.A.) | fine | rmc,anx | No classification cutter needed |
System Engineering | engr,anx | TA168.2N20 | |
Textile/Fiber Science | mann | TX295 | |
Theater Arts (see also Performing & Media Arts) | uris | PN1624 | |
Theoretical & Applied Mechanics | engr,anx | TA348 | |
Vegetable Crops | mann | SB324 | |
Veterinary Medicine | vet,anx | SF610 | |
Veterinary Seminars | vetrmc,anx | SF610.1 | |
Zoology | mann | QH312 |
...