...
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illumination |
---|---|---|---|---|---|---|---|---|
10.15.16 | Red/White | Arthur | Rick | Frank | N/A | N/A | N/A | N/A |
10.21.16 | University of Ontario | Arthur | Rick | Frank | Ron | Brian | Samantha | |
10.22.16 | Brock University | Geoff | Rick | Frank | John | Gary | Samantha | Jack B. |
11.18.16 | Quinnipiac University | Arthur | Rick | Frank | Jeff | Tom | Samantha | |
11.19.16 | Princeton University | Arthur | Rick | Frank | Fritz | Ron | Samantha | Jack B |
12.02.16 | Miami University | Arthur | Rick | Jeff | John | Brian | Samantha | |
12.03.16 | Miami University | Arthur | Rick | Frank | Ron | John | Samantha | Jack B |
01.20.17 | Clarkson University | Arthur | Rick | Frank | Bran | John | Samantha | |
01.21.17 | St. Lawrence Univ. | Arthur | Rick | Frank | Tom | Fritz | Samantha | Jack B |
01.27.17 | Harvard University | Arthur | Frank | Jeff | Ron | Brian | Samantha | |
01.28.17 | Dartmouth College | Arthur | Frank | Tom | Brian | Gary | Samantha | Jack B |
02.07.17 | Colgate University | Geoff | Rick | Frank | Brian | Tom | Samantha | |
02.11.17 (7:00 pm) | Yale University | Arthur | Frank | Ron | Fritz | Tom | Samantha | Jack B. |
02.12.17 (4:00 pm) | Brown University | Arthur | Rick | Jeff | John | Ron | Samantha | |
02.24.17 | R.P.I. | Arthur | Rick | Frank | Brian | John | Samantha | |
02.25.17 | Union College | Arthur | Rick | Frank | Tom | Brian | Samantha | Jack B. |
Post Season Schedule - Never updated till we the official date - no Jinxing.
...
Date | Opponent | P.A. | Time Keeper | Penalty Keeper | Away Box | Home Box | Instant Replay | Light Illumination | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | 3/10 | TBD | Arthur | Rick | Frank | John | Brian | | |||
3/11 | TBD | Arthur | Rick | Frank | Jeff | Ron | Jack | ||||||
3/12 | TBD | Arthur | Rick | Frank | Tom | Fritz |
Contact List
Name | Home | Cell | Penalty Box Attendants |
Ron Babuka | 533-9056 | 351-1129 | |
Brian Belyea | 272-1754 | 229-5955 | |
John Uber | 266-7432 | 592-9019 | |
Gary Chaika | 327-1544 | 327-1544 | |
Tom Fox | 272-0687 | 327-0021 | |
Jeff Franzese | 229-2014 | ||
Fritz Bernstein | 280-2897 |
...